| # | Name | Career | Appearances | Goals |
|---|---|---|---|---|
| 1 | 1991–present | 838 | 155 | |
| 2 | 1956–1973 | 758 | 249 | |
| 3 | 1952–1970 | 688 | 9 | |
| 4 | 1994–present | 643 | 149 | |
| 5 | 1992–present | 598 | 7 | |
| 6 | 1966–1978 | 539 | 2 | |
| 7 | 1960–1973 | 535 | 2 | |
| 8 | 1990–2002 | 529 | 33 | |
| 9 | 1919–1933 | 510 | 168 | |
| 10 | 1974–1988 | 485 | 7 |
THis blog is dedicated to all red devil -MAN U fans of all time... glory glory man united
Friday, June 4, 2010
Most appearances
Thursday, June 3, 2010
CLUB CAPTAINS
Club captains
| Dates[118] | Name | Notes |
|---|---|---|
| 1878–1882 | Unknown | |
| 1882 | First known club captain | |
| 1882–1883 | Unknown | |
| c.1883–1887 | ||
| c.1887–1890 | ||
| 1890–1892 | Unknown | |
| 1892–1893 | ||
| 1893–1894 | Unknown | |
| c.1894 | ||
| 1894–1896 | Unknown | |
| c.1896–1903 | First captain of Manchester United | |
| 1903–1904 | Unknown | |
| c.1904–1905 | ||
| c.1905–1912 | ||
| 1912–1913 | ||
| 1913 | ||
| 1914 | ||
| 1914–1915 | ||
| 1915–1919 | None | No football was played during the First World War |
| 1919–1922 | Unknown | |
| c.1922–1928 | ||
| c.1928–1931 | ||
| 1931–1932 | ||
| 1932 | ||
| 1932–1935 | Unknown | |
| c.1935–1939 | ||
| 1939–1945 | None | No football was played during the Second World War |
| 1945–1953 | First post-war captain, and first from outside the United Kingdom | |
| 1953–1954 | ||
| 1954–1955 | ||
| 1955–1958 | Died in the 1958 Munich air disaster | |
| 1958–1959 | ||
| 1959–1960 | ||
| 1960–1962 | ||
| 1962–1964 | ||
| 1964–1967 | ||
| 1967–1973 | ||
| 1973 | ||
| 1973–1975 | ||
| 1975–1982 | ||
| 1982 | ||
| 1982–1994 | Longest-serving captain in United's history | |
| 1994–1996 | ||
| 1996–1997 | First United captain from outside the United Kingdom or the Republic of Ireland | |
| 1997–2005 | Most trophies won as captain | |
| 2005–present | First club captain to be born in Greater Manchester since Dennis Viollet |
Subscribe to:
Posts (Atom)